<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: T-SQL Query to Get Database Size</title>
	<atom:link href="http://www.siusic.com/wphchen/t-sql-query-to-get-database-size-325.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.siusic.com/wphchen/t-sql-query-to-get-database-size-325.html</link>
	<description>Random thoughts and news by Andrew Chen and friends</description>
	<pubDate>Sun, 05 Feb 2012 19:27:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: KISS</title>
		<link>http://www.siusic.com/wphchen/t-sql-query-to-get-database-size-325.html#comment-150151</link>
		<dc:creator>KISS</dc:creator>
		<pubDate>Wed, 10 Aug 2011 16:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.siusic.com/wphchen/?p=325#comment-150151</guid>
		<description>What's wrong with EXEC sp_databases?

:P</description>
		<content:encoded><![CDATA[<p>What&#8217;s wrong with EXEC sp_databases?</p>
<p> <img src='http://www.siusic.com/wphchen/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel mamann puerto vallarta</title>
		<link>http://www.siusic.com/wphchen/t-sql-query-to-get-database-size-325.html#comment-139751</link>
		<dc:creator>daniel mamann puerto vallarta</dc:creator>
		<pubDate>Sun, 29 May 2011 03:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.siusic.com/wphchen/?p=325#comment-139751</guid>
		<description>This design is steller! You obviously know how to keep a reader amused. Between your wit and your videos, I was almost moved to start my own blog (well, almost...HaHa!) Excellent job. I really loved what you had to say, and more than that, how you presented it. Too cool!</description>
		<content:encoded><![CDATA[<p>This design is steller! You obviously know how to keep a reader amused. Between your wit and your videos, I was almost moved to start my own blog (well, almost&#8230;HaHa!) Excellent job. I really loved what you had to say, and more than that, how you presented it. Too cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinod</title>
		<link>http://www.siusic.com/wphchen/t-sql-query-to-get-database-size-325.html#comment-131643</link>
		<dc:creator>vinod</dc:creator>
		<pubDate>Fri, 25 Mar 2011 11:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.siusic.com/wphchen/?p=325#comment-131643</guid>
		<description>Absolutely true  :neutral:</description>
		<content:encoded><![CDATA[<p>Absolutely true  <img src='http://www.siusic.com/wphchen/wp-includes/images/smilies/icon_neutral.gif' alt=':neutral:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RV</title>
		<link>http://www.siusic.com/wphchen/t-sql-query-to-get-database-size-325.html#comment-89074</link>
		<dc:creator>RV</dc:creator>
		<pubDate>Wed, 14 Apr 2010 15:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.siusic.com/wphchen/?p=325#comment-89074</guid>
		<description>Thanks It works..... Great</description>
		<content:encoded><![CDATA[<p>Thanks It works&#8230;.. Great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lode</title>
		<link>http://www.siusic.com/wphchen/t-sql-query-to-get-database-size-325.html#comment-79514</link>
		<dc:creator>lode</dc:creator>
		<pubDate>Tue, 12 Jan 2010 07:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.siusic.com/wphchen/?p=325#comment-79514</guid>
		<description>Why not just use sys.master_files and join sys.database files to help with filtering? Eliminates the need for your cursor, dynamic sql, and the temp table. Same dataset, one query:
---------------------------
select d.name,round(sum(mf.size) * 8 /1024,0) from sys.master_files mf
 inner join sys.databases d
 on d.database_id = mf.database_id
 where d.database_id &#62; 4
 group by d.name
 order by d.name
---------------------------
Obviously you can add the page size evaluation easily, i just stuck in 8 for brevity.

fly safe
-lodester</description>
		<content:encoded><![CDATA[<p>Why not just use sys.master_files and join sys.database files to help with filtering? Eliminates the need for your cursor, dynamic sql, and the temp table. Same dataset, one query:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
select d.name,round(sum(mf.size) * 8 /1024,0) from sys.master_files mf<br />
 inner join sys.databases d<br />
 on d.database_id = mf.database_id<br />
 where d.database_id &gt; 4<br />
 group by d.name<br />
 order by d.name<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Obviously you can add the page size evaluation easily, i just stuck in 8 for brevity.</p>
<p>fly safe<br />
-lodester</p>
]]></content:encoded>
	</item>
</channel>
</rss>

